Update Klasemen Olimpiade Tokyo 2020 hingga Hari Keempat
Rank | Team/NOC | Gold | Silver | Bronze | Total | Rank by Total |
1 | United States of America | 7 | 3 | 4 | 14 | 2 |
2 | People’s Republic of China | 6 | 3 | 6 | 15 | 1 |
3 | Japan | 6 | 1 | 2 | 9 | 3 |
4 | Great Britain | 3 | 2 | 1 | 6 | 6 |
5 | Republic of Korea | 3 | 0 | 3 | 6 | 6 |
6 | Australia | 2 | 1 | 3 | 6 | 6 |
7 | ROC | 1 | 4 | 3 | 8 | 4 |
8 | Italy | 1 | 3 | 4 | 8 | 4 |
9 | Canada | 1 | 2 | 0 | 3 | 9 |
10 | France | 1 | 1 | 1 | 3 | 9 |
11 | Hungary | 1 | 1 | 0 | 2 | 15 |
11 | Tunisia | 1 | 1 | 0 | 2 | 15 |
13 | Slovenia | 1 | 0 | 1 | 2 | 15 |
14 | Austria | 1 | 0 | 0 | 1 | 25 |
14 | Ecuador | 1 | 0 | 0 | 1 | 25 |
14 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 25 |
14 | Kosovo | 1 | 0 | 0 | 1 | 25 |
14 | Norway | 1 | 0 | 0 | 1 | 25 |
14 | Thailand | 1 | 0 | 0 | 1 | 25 |
14 | Uzbekistan | 1 | 0 | 0 | 1 | 25 |
21 | Netherlands | 0 | 3 | 0 | 3 | 9 |
22 | Brazil | 0 | 2 | 1 | 3 | 9 |
22 | Chinese Taipei | 0 | 2 | 1 | 3 | 9 |
24 | Spain | 0 | 1 | 1 | 2 | 15 |
24 | Indonesia | 0 | 1 | 1 | 2 | 15 |
24 | Serbia | 0 | 1 | 1 | 2 | 15 |
24 | Switzerland | 0 | 1 | 1 | 2 | 15 |
28 | Belgium | 0 | 1 | 0 | 1 | 25 |
28 | Bulgaria | 0 | 1 | 0 | 1 | 25 |
28 | Colombia | 0 | 1 | 0 | 1 | 25 |
28 | Czech Republic | 0 | 1 | 0 | 1 | 25 |
28 | Denmark | 0 | 1 | 0 | 1 | 25 |
28 | Georgia | 0 | 1 | 0 | 1 | 25 |
28 | India | 0 | 1 | 0 | 1 | 25 |
28 | Romania | 0 | 1 | 0 | 1 | 25 |
36 | Germany | 0 | 0 | 3 | 3 | 9 |
37 | Kazakhstan | 0 | 0 | 2 | 2 | 15 |
37 | Turkey | 0 | 0 | 2 | 2 | 15 |
37 | Ukraine | 0 | 0 | 2 | 2 | 15 |
40 | Estonia | 0 | 0 | 1 | 1 | 25 |
40 | Israel | 0 | 0 | 1 | 1 | 25 |
40 | Kuwait | 0 | 0 | 1 | 1 | 25 |
40 | Mexico | 0 | 0 | 1 | 1 | 25 |
40 | Mongolia | 0 | 0 | 1 | 1 | 25 |
40 | New Zealand | 0 | 0 | 1 | 1 | 25 |
Demikianlah perolehan medali dan klasemen sementara di Olimpiade Tokyo 2020. Semoga negara tercinta kita Indonesia mendapatkan medali lebih banyak lagi. Amiin.